
Hot Selling Industry Plastic Ring Welded Liquid Filter Bag Polyester PP/PE/ Nylon Mesh 0.1 5 25 100 Micron Liquid Bag Filters
Package Size20.00cm * 20.00cm * 50.00cm Package Gross Weight1.000kg STARMACHINECHINA filter bag is the key part in the o;
Basic Info.
| Cartridge Filter | Non-Woven Polyester Fiber |
| Filter Bag Filter | The Filter Type |
| Type | Mesh Filter Bag |
| Usage | Dust Filter, Liquid Filter, Air Filter |
| Filtration Grade | HEPA Filter |
| Filter Bag Sectional Shape | Round Bag |
| Filter Bag Environment | High-Temperature |
| Cartridge Installation | Specific Angle Ramp Loading |
| Delivery Cycle | 5 Days |
| Size | Customized |
| Application | Thermal Power Plant, Water Treatment |
| Corrosion Proofing | Great |
| Heat Resistance | Excellent |
| Life-Span | Long Time |
| Peaks | 90 |
| Environment | Dry |
| Use | Liquid-Solid Separation |
| Color | White and Other |
| Customized | Support |
| Weaving Method | Plain Weave |
| Material of Bag | PP Nylon Polyester Mesh |
| Applicable Industries | Building Material Shops, Construction Works , Ener |
| Performance | Acid and Alkali Resistant |
| Transport Package | Carton |
| Specification | 70*100 |
| Trademark | SMCC |
| Origin | China |
| HS Code | 5911400000 |
| Production Capacity | 50000000 Per Year |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 50.00cm Package Gross Weight1.000kgProduct Description
STARMACHINECHINA filter bag is the key part in the operation of the bag filter, and usually the cylindrical filter bag is vertically suspended in the dust collector. The fabric and design of the filter bag should strive for filtration and easy dust stripping. In pulse and gas box pulse dust collectors, dust is attached to the outer surface of the filter bag. When the dusty gas passes through the dust collector, the dust is trapped on the outer surface of the filter bag, and the clean gas enters the inside of the filter bag through the filter material. The cage frame inside the filter bag is used to support the filter bag, prevent the collapse of the filter bag, and at the same time, it is conducive to the leakage and redistribution of the dust cake. Liquid filter bags are the replaceable filter elements for bag filter systems . Our bags are manufactured in a variety of materials offering ratings of between 1 and 1200 µm. These materials include polypropylene, polyester, nylon, porous PTFE film, nomex and stainless steel. And there are also plenty of media types you can choose, such as needle felt, monofilament mesh, multifilament mesh and melt blown.Products Pictures


Company Certoficates
More Products

Q:Why choose us ?
A. we are a manufacturer, we have manufactured valve for over 20 years .B. Reliable Quality Assurance System;C. Cutting-Edge Computer-Controlled CNC Machines;D. Bespoke Solutions from Highly Experienced Specialists;E. Customization and OEM Available for Specific Application;F. Extensive Inventory of Spare Parts and Accessories;G. Well-Developed Worldwide Marketing Network;H. Efficient After-Sale Service System.
Q. What Is Your Payment Term?
A: 30% TT deposit, 70% balance T/T before shipping.
Q. Can we print our logo on your products?
A: yes, we offer OEM/ODM service, we support the customized logo, size, package,etc.
Q. Can We Print Our Logo On Your Products?
A: North America, South America, Eastern Europe, Western Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia,
Q: Can I get samples from your factory?
A: Yes, Samples can be provided.
Q: If products have some quality problem, how would you deal with?
A: We will responsible for all the quality problems.
| Performance Table Of Filter Cloth Materials | ||||
| PERF | Polyester | Chinlon | PP | Vinylon |
| Acid resistance | Better | Less | Good | No |
| Alkali resistance | Weak | Good | Strong | Strong |
| Conductivity | Worse | Good | Good | Less |
| Elongation | 30-40 | 18-45 | >40 | 12-25 |
| Reactivity | Better | Good | Good | Less |
| Abrasiveness | Better | Good | Good | Good |
| HR | 170ºC | 130ºC | 90ºC | 100ºC |
| Softening | 230-240ºC | 180ºC: | 140-150ºC | 200ºC |
| M.P. | 255-265ºC | 210-215ºC | 165-170ºC | 220ºC |
| Polypropylene Filter Cloth:It is applied to the treatment of industrial sewage such as petroleum, chemical, ceramics, plastics, aluminum plants, pharmaceuticals, printing and dyeing. The products are wear-resistant,Anti-corrosion, fast water discharge and other characteristics. | ||||
| Polyester Filter Cloth:It is applied to pharmaceutical, food, chemical, metallurgical and industrial filter presses and has good acid resistance, wear resistance and corrosion resistance,The product recovery performance is good. | ||||
| Chinlon Filter Cloth:It is used in rubber, ceramics, pharmaceuticals, metallurgy and other industries. It is resistant to strong alkali and weak acid, and its abrasion resistance is one of the best among many fibers,Therefore, it can be pressed together with rubber and is an ideal material for tire manufacturing industry. | ||||
| Vinylon Filter Cloth:It is used in rubber industry and strong alkaline industry, can be affected by strong alkali, has good hygroscopicity, and is easy to be combined with rubber. | ||||
You may also like
Send inquiry
Send now
